Inombolo Yemodeli | SG-PTZ2035N-3T75 | |
Thermal Module | ||
Uhlobo Lomtshina | I-VOx, imitshina ye-FPA engapholisiwe | |
Ukulungiswa Okukhulu | 384×288 | |
Iphikseli Pitch | 12μm | |
I-Spectral Range | 8 ~ 14μm | |
I-NETD | ≤50mk (@25°C, F#1.0, 25Hz) | |
Ubude bokugxila | 75 mm | |
Inkambu yokubuka | 3.5°×2.6° | |
F# | F1.0 | |
Ukulungiswa Kwendawo | 0.16mrad | |
Gxila | I-Auto Focus | |
Iphalethi yombala | Izindlela eziyi-18 ezikhethekayo njengeWhitehot, Blackhot, Iron, Rainbow. | |
I-Optical Module | ||
Inzwa yesithombe | 1/2” 2MP CMOS | |
Isixazululo | 1920×1080 | |
Ubude bokugxila | 6~210mm, 35x ukusondeza okubonakalayo | |
F# | F1.5~F4.8 | |
Imodi yokugxila | Okuzenzakalelayo/Mathupha.One-kuthwebule okuzenzakalelayo | |
I-FOV | Okuvundlile: 61°~2.0° | |
Okuncane. Ukukhanyisa | Umbala: 0.001Lux/F1.5, B/W: 0.0001Lux/F1.5 | |
I-WDR | Ukusekela | |
Usuku/Ebusuku | Imanuwali/Ngokuzenzakalelayo | |
Ukunciphisa Umsindo | I-3D NR | |
Inethiwekhi | ||
Amaphrothokholi enethiwekhi | TCP, UDP, ICMP, RTP, RTSP, DHCP, PPPOE, UPNP, DDNS, ONVIF, 802.1x, FTP | |
Ukusebenzisana | I-ONVIF, SDK | |
Ukubuka Okubukhoma Ngasikhathi sinye | Kufika eziteshini ezingu-20 | |
Ukuphathwa komsebenzisi | Abasebenzisi abangafika kwabangama-20, amazinga ama-3: Umlawuli, u-Opharetha kanye nomsebenzisi | |
Isiphequluli | IE8+, izilimi eziningi | |
Ividiyo Nomsindo | ||
Ukusakaza Okuyinhloko | Okubonakalayo | 50Hz: 50fps (1920×1080, 1280×720) 60Hz: 60fps (1920×1080, 1280×720) |
Okushisayo | 50Hz: 25fps (704×576) 60Hz: 30fps (704×480) | |
I-Sub Stream | Okubonakalayo | 50Hz: 25fps (1920×1080, 1280×720, 704×576) 60Hz: 30fps (1920×1080, 1280×720, 704×480) |
Okushisayo | 50Hz: 25fps (704×576) 60Hz: 30fps (704×480) | |
Ukucindezelwa kwevidiyo | H.264/H.265/MJPEG | |
Ukucindezelwa komsindo | G.711A/G.711Mu/PCM/AAC/MPEG2-Layer2 | |
Ukucindezela Isithombe | I-JPEG | |
Izici Ezihlakaniphile | ||
Ukutholwa Komlilo | Yebo | |
Ukuxhumanisa Sondeza | Yebo | |
Irekhodi elihlakaniphile | Ukurekhodwa kwe-alamu yokucupha, ukunqanyulwa kokucupha ukurekhoda (qhubeka nokudlulisa ngemva kokuxhumeka) | |
I-Smart Alamu | Sekela i-alamu yokucupha ukunqanyulwa kwenethiwekhi, ukungqubuzana kwekheli le-IP, inkumbulo egcwele, iphutha lenkumbulo, ukufinyelela okungekho emthethweni nokutholwa okungajwayelekile | |
Ukutholwa Okuhlakaniphile | Sekela ukuhlaziya kwevidiyo ehlakaniphile njengokungena komugqa, ukuwela-umngcele, nokungena kwesifunda | |
Ukuxhumana kwe-alamu | Iyaqopha/Shutha/Ithumela imeyili/PTZ ukuxhumana/Okukhipha i-alamu | |
I-PTZ | ||
I-Pan Range | I-Pan: 360° Ukuzungezisa Okuqhubekayo | |
I-Pan Speed | Kuyalungiseka, 0.1°~100°/s | |
I-Tilt Range | Tsheka: -90°~+40° | |
Isivinini Sokutshekisa | Kuyalungiseka, 0.1°~60°/s | |
Ukunemba Okumisiwe | ±0.02° | |
Ukusetha ngaphambilini | 256 | |
Patrol Scan | 8, kufika kuma-preset angu-255 ngokugada ngakunye | |
Iskena sephethini | 4 | |
Iskena Somugqa | 4 | |
I-Panorama Scan | 1 | |
3D Positioning | Yebo | |
Vala Inkumbulo | Yebo | |
Ukumisa isivinini | Ukujwayela isivinini kubude bokugxila | |
Ukusethwa Kwesikhundla | Ukusekela, okulungisekayo ku-horizontal / mpo | |
Imaski Yobumfihlo | Yebo | |
Ipaki | Setha ngaphambilini/Iphethini Scan/Patrol Scan/Linear Scan/Panorama Scan | |
Umsebenzi Ohleliwe | Setha ngaphambilini/Iphethini Scan/Patrol Scan/ Linear Scan/Panorama Scan | |
Anti-burn | Yebo | |
Amandla Akude-avaliwe Qalisa kabusha | Yebo | |
Isixhumi esibonakalayo | ||
I-Network Interface | 1 RJ45, 10M/100M Self-isixhumanisi se-Ethernet esiguquguqukayo | |
Umsindo | 1 phakathi, 1 ngaphandle | |
Ividiyo ye-Analog | 1.0V[p-p]/75Ω, PAL noma i-NTSC, inhloko ye-BNC | |
I-alamu ingena | 7 iziteshi | |
I-alamu ivaliwe | 2 iziteshi | |
Isitoreji | Sekela ikhadi le-Micro SD (Max. 256G), i-SWAP eshisayo | |
RS485 | 1, isekela iphrothokholi ye-Pelco-D | |
Okujwayelekile | ||
Izimo zokusebenza | -40℃~+70℃, <95% RH | |
Izinga Lokuvikela | I-IP66, i-TVS 6000V Ukuvikelwa Kombani, Ukuvikelwa Kokuhlinzwa kanye Nokuvikelwa Kwesikhashana Kwe-Voltage, Ukuvumelana ne-GB/T17626.5 Grade-4 Standard | |
Ukunikezwa kwamandla kagesi | I-AC24V | |
Ukusetshenziswa kwamandla | Ubukhulu. 75W | |
Ubukhulu | 250mm×472mm×360mm (W×H×L) | |
Isisindo | Cishe. 14kg |
Shiya Umlayezo Wakho