Inombolo yoMfanekiso | SG-PTZ2035N-3T75 | |
Imodyuli yeThermal | ||
Uhlobo lwesitshici | I-VOx, izixhobo ze-FPA ezingapholiswanga | |
IsiGqibo esiphezulu | 384×288 | |
I-Pixel Pitch | 12μm | |
Uluhlu lweSpectral | 8~14μm | |
NETD | ≤50mk (@25°C, F#1.0, 25Hz) | |
Ubude bokuJonga | 75mm | |
Indawo yokuJonga | 3.5°×2.6° | |
F# | F1.0 | |
ISigqibo soMhlaba | 0.16mrad | |
Gxininisa | Ugxininiso oluzenzekelayo | |
Iphalethi yombala | Iimowudi ezili-18 ezikhethiweyo njengeWhitehot, Blackhot, Iron, Rainbow. | |
Imodyuli yokubona | ||
Uluvo Lomfanekiso | 1/2” 2MP CMOS | |
Isigqibo | 1920×1080 | |
Ubude bokuJonga | 6 ~ 210mm, 35x isondezo lwamehlo | |
F# | F1.5~F4.8 | |
Imowudi yokuJonga | Ngokuzenzekelayo /Ngesandla | |
I-FOV | Ukuthe tye: 61°~2.0° | |
Min. Ukukhanyisa | Umbala: 0.001Lux/F1.5, B/W: 0.0001Lux/F1.5 | |
WDR | Inkxaso | |
Imini/Ebusuku | I-Manual/Auto | |
UkuNcitshiswa kwengxolo | I-3D NR | |
Uthungelwano | ||
IiProtocol zeNethiwekhi | TCP, UDP, ICMP, RTP, RTSP, DHCP, PPPOE, UPNP, DDNS, ONVIF, 802.1x, FTP | |
Ukusebenzisana | ONVIF, SDK | |
UkuJonga okuPhila ngaxeshanye | Ukuya kutsho kumatshaneli angama-20 | |
Ulawulo lomsebenzisi | Ukuya kubasebenzisi be-20, amanqanaba e-3: Umlawuli, uMsebenzi kunye noMsebenzisi | |
Isikhangeli | IE8+, iilwimi ezininzi | |
Ividiyo kunye neAudio | ||
Umsinga ongundoqo | Okubonakalayo | 50Hz: 50fps (1920×1080, 1280×720) 60Hz: 60fps (1920×1080, 1280×720) |
Thermal | 50Hz: 25fps (704×576) 60Hz: 30fps (704×480) | |
Sub Stream | Okubonakalayo | 50Hz: 25fps (1920×1080, 1280×720, 704×576) 60Hz: 30fps (1920×1080, 1280×720, 704×480) |
Thermal | 50Hz: 25fps (704×576) 60Hz: 30fps (704×480) | |
Uxinzelelo lweVidiyo | H.264/H.265/MJPEG | |
Uxinzelelo lomsindo | G.711A/G.711Mu/PCM/AAC/MPEG2-Layer2 | |
Uxinzelelo loMfanekiso | JPEG | |
Iimpawu ezihlakaniphile | ||
Ukufunyanwa komlilo | Ewe | |
NONE | Ewe | |
Ingxelo ehlakaniphile | Ukurekhodwa kwe-Alarm trigger, ukuqhawula uqhagamshelo lokurekhoda (qhubeka ukuhanjiswa emva koqhagamshelwano) | |
I-Alarm ehlakaniphile | Inkxaso yesivusi sokuqhawuka kwenethiwekhi, ukungquzulana kwedilesi yeIP, inkumbulo epheleleyo, impazamo yememori, ukufikelela ngokungekho mthethweni kunye nokubhaqwa okungaqhelekanga. | |
Ukufunyanwa ngobuchule | Xhasa uhlalutyo lwevidiyo elumkileyo njengokungena kwemigca, ukunqumla imida, kunye nongenelelo lwengingqi | |
I-Alarm Linkage | Ukurekhoda/Bamba/Ukuthumela i-imeyile/uqhagamshelwano lwe-PTZ/Imveliso ye-alam | |
PTZ | ||
Uluhlu lwePan | I-Pan: 360 ° Ukujikeleza ngokuqhubekayo | |
Isantya sePan | Iyalungiseka, 0.1°~100°/s | |
Uluhlu lweTilt | Ukuthambeka: -90°~+40° | |
Isantya se-Tilt | Uqwalaselo, 0.1°~60°/s | |
Ukuchaneka kwangaphambili | ±0.02° | |
Ukusetha kwangaphambili | 256 | |
Patrol Scan | 8, ukuya kuthi ga kwi-255 yokusetha kwangaphambili kwipatroli nganye | |
Iskena sepateni | 4 | |
Linear Scan | 4 | |
Iskena sePanorama | 1 | |
Ukuma kwe3D | Ewe | |
Ukucima iMemori | Ewe | |
Ukuseta isantya | Ukulungelelaniswa kwesantya kubude bojoliso | |
Umiselo lwesikhundla | Inkxaso, iqwalaselwe ngokuthe tye / nkqo | |
Imaski yaBucala | Ewe | |
Ipaki | Ukuseta kwangaphambili / Ukuskena iPattern / ukuPatrol Scan / Linear Scan / Scanrama yePanorama | |
Umsebenzi ocwangcisiweyo | Ukuseta kwangaphambili / Ukuskena iPattern / Ukujongwa kwePatrol / Ukuskena kweMida / Ukuskena kwePanorama | |
Ukuchasa ukutshisa | Ewe | |
Ukucima koMgama okude Qalisa kwakhona | Ewe | |
Ujongano | ||
Ujongano lwenethiwekhi | I-1 RJ45, i-10M / 100M Ujongano lwe-Ethernet oluzilungeleyo | |
Umsindo | 1 ngaphakathi, 1 ngaphandle | |
Ividiyo yeAnalog | I-1.0V [p-p]/75Ω, i-PAL okanye i-NTSC, intloko ye-BNC | |
I-alamu ingenile | 7 amajelo | |
I-alarm Out | Iitshaneli ezi-2 | |
Ugcino | Inkxaso yekhadi le-Micro SD (Max. 256G), i-SWAP eshushu | |
RS485 | 1, inkxaso Pelco-D protocol | |
Ngokubanzi | ||
Iimeko zokusebenza | -40℃~+70℃, <95% RH | |
Inqanaba loKhuseleko | I-IP66, i-TVS 6000V ukuKhuselwa koMbane, ukuKhuselwa kwe-Surgery kunye noKhuseleko lwe-Voltage Transient, ukuhambelana ne-GB/T17626.5 iBanga lesi-4 | |
Ukunikezwa Amandla | I-AC24V | |
Ukutya umbane | Max. 75W | |
Imilinganiselo | 250mm×472mm×360mm (W×H×L) | |
Ubunzima | Malunga. 14kg |
Shiya uMyalezo Wakho