Nomoro ea Mohlala | SG-PTZ2090N-6T30150 | |
Thermal Module | ||
Mofuta oa detector | VOx, li-detectors tsa FPA tse sa pholileng | |
Qeto e phahameng | 640x512 | |
Pixel Pitch | 12μm | |
Sekhahla sa Spectral | 8 ~ 14μm | |
NETD | ≤50mk (@25°C, F#1.0, 25Hz) | |
Bolelele ba Tsepamiso | 30-150 limilimithara | |
Sebaka sa Pono | 14.6°×11.7°~ 2.9°×2.3°(W~T) | |
F# | F0.9~F1.2 | |
Tsepamisa maikutlo | Auto Focus | |
Palete ea mebala | Mefuta e 18 e ka khethoang joalo ka Whitehot, Blackhot, Iron, Rainbow. | |
Optical Module | ||
Sensor sa setšoantšo | 1/1.8" 2MP CMOS | |
Qeto | 1920×1080 | |
Bolelele ba Tsepamiso | 6 ~ 540mm, 90x optical zoom | |
F# | F1.4~F4.8 | |
Mokhoa oa ho tsepamisa maikutlo | Auto/Manual/One-shot auto | |
FOV | E tšekaletseng: 59°~0.8° | |
Min. Khanya | Mmala: 0.01Lux/F1.4, B/W: 0.001Lux/F1.4 | |
WDR | Tšehetso | |
Motšehare/Bosiu | Manual/Auto | |
Phokotso ea Lerata | 3D NR | |
Marang-rang | ||
Li-protocol tsa marang-rang | TCP, UDP, ICMP, RTP, RTSP, DHCP, PPPOE, UPNP, DDNS, ONVIF, 802.1x, FTP | |
Tšebelisano-'moho | ONVIF, SDK | |
Ka nako e le 'ngoe Live View | Ho fihla ho likanale tse 20 | |
Tsamaiso ea Basebelisi | Ho fihla ho basebelisi ba 20, maemo a 3: Motsamaisi, Opereishene le Mosebelisi | |
Sebatli | IE8+, lipuo tse ngata | |
Video & Audio | ||
Main Stream | E bonoang | 50Hz: 25fps (1920×1080, 1280×720) 60Hz: 30fps (1920×1080, 1280×720) |
Mocheso | 50Hz: 25fps (704×576) 60Hz: 30fps (704×480) | |
Sub Stream | E bonoang | 50Hz: 25fps (1920×1080, 1280×720, 704×576) 60Hz: 30fps (1920×1080, 1280×720, 704×480) |
Mocheso | 50Hz: 25fps (704×576) 60Hz: 30fps (704×480) | |
Khatiso ea Video | H.264/H.265/MJPEG | |
Khatello ea molumo | G.711A/G.711Mu/PCM/AAC/MPEG2-Lera2 | |
Khatello ea Litšoantšo | JPEG | |
Likarolo tsa Smart | ||
Ho lemoha Mollo | Ee | |
Atometsa Khokahanyo | Ee | |
Smart Record | Ho rekota ha alarm trigger, ho rekota ho hakolla (tsoela pele ka phetiso ka mor'a khokahano) | |
Alamo e bohlale | Ts'ehetso ea alamo e tsosang khaollo ea marang-rang, likhohlano tsa aterese ea IP, e tletse memori, phoso ya memori, phihlello e seng molaong le phumano e sa tlwaelehang | |
Ho lemoha ka Bohlale | Ts'ehetsa tlhahlobo ea video e bohlale joalo ka ho kenella ha mela, ho tšela - moeli, le ho kenella sebakeng | |
Khokahano ea Alamo | Ho rekota/Ho hapa/Ho romela lengolo/PTZ linkage/Alarm e hlahisoang | |
PTZ | ||
Pan Range | Pan: 360 ° Phetoho e Tsoelang Pele | |
Lebelo la Pan | E ka hlophisoa, 0.01°~100°/s | |
Tilt Range | Sekama: -90°~+90° | |
Tilt Speed | E ka hlophisoa, 0.01°~60°/s | |
Ho Nepaha Pele Pele | ±0.003° | |
Li-Presets | 256 | |
Leeto | 1 | |
Skena | 1 | |
Matla On/ Off Self- Ho hlahloba | Ee | |
Fane/Sefuthumatsi | Support/Auto | |
Defrost | Ee | |
Wiper | Tšehetso (Bakeng sa khamera e bonahalang) | |
Ho seta ka lebelo | Ho ikamahanya le lebelo ho bolelele ba tsepamiso | |
Baud- sekhahla | 2400/4800/9600/19200bps | |
Sehokedi | ||
Sebopeho sa Marang-rang | 1 RJ45, 10M/100M Self-ho feto-fetoha ha Ethernet segokanyimmediamentsi sa sebolokigolo | |
Audio | 1 ho, 1 kantle (bakeng sa khamera e bonahalang feela) | |
Video ea Analog | 1 (BNC, 1.0V[p-p], 75Ω) bakeng sa Khamera e Bonahalang feela | |
Alamo e kene | 7 likanale | |
Alarm Out | Likanale tse 2 | |
Polokelo | Tšehetsa karete ea Micro SD (Max. 256G), SWAP e chesang | |
RS485 | 1, tšehetsa Pelco-D protocol | |
Kakaretso | ||
Maemo a Tshebetso | -40℃~+60℃, <90% RH | |
Boemo ba Tšireletso | IP66 | |
Phepelo ea motlakase | DC48V | |
Tšebeliso ea Matla | Matla a tsitsitseng: 35W, Matla a lipapali: 160W (Heater ON) | |
Litekanyo | 748mm×570mm×437mm (W×H×L) | |
Boima ba 'mele | Hoo e ka bang. 55kg |
Sepheo: Boholo ba motho ke 1.8m×0.5m (Boholo ba bohlokoa ke 0.75m), boholo ba koloi ke 1.4m×4.0m (Boholo ba bohlokoa ke 2.3m).
Bohole ba bohole ba ho lemoha, ho lemoha le ho tsebahatsa ho baloa ho latela Mekhahlelo ea Johnson.
Lihole tse khothalelitsoeng tsa Ho lemoha, ho Tseba le ho Itsebahatsa ke tse latelang:
Lense |
Lemoha |
Lemoha |
Tseba |
|||
Koloi |
Motho |
Koloi |
Motho |
Koloi |
Motho |
|
30 limilimithara |
3833m (12575ft) | 1250m (4101ft) | 958m (3143ft) | 313m (1027ft) | 479m (1572ft) | 156m (512ft) |
150 limilimithara |
19167m (62884ft) | 6250m (20505ft) | 4792m (15722ft) | 1563m (5128ft) | 2396m (7861ft) | 781m (2562ft) |
SG-PTZ2090N-6T30150 ke khamera e telele ea Multispectral Pan&Tilt.
Mojule oa mocheso o sebelisa se tšoanang ho SG-PTZ2086N-6T30150, 12um VOx 640×512 detector, e nang le Lense ea enjene ea 30 ~ 150mm, e tšehetsang auto focus e potlakileng, max. 19167m (62884ft) sebaka sa ho lemoha koloi le 6250m (20505ft) sebaka sa ho lemoha ha motho (bohole bo eketsehileng, sheba tab ea DRI Distance). Tšehetsa mosebetsi oa ho lemoha mollo.
Khamera e bonahalang e sebelisa sensor ea SONY 8MP CMOS le lense ea mokhanni oa litepe tse telele tsa zoom. Bolelele ba sebaka ke 6 ~ 540mm 90x Optical zoom (e ke ke ea tšehetsa zoom ea digital). E ka tšehetsa smart auto focus, optical defog, EIS(Electronic Image Stabilization) le mesebetsi ea IVS.
The pan-tilt e tšoana le SG-PTZ2086N-6T30150, e boima-moroalo (moroalo o fetang 60kg), ho nepahala ho phahameng (±0.003° preset accuracy) le lebelo le holimo (pan max. 100°/s, tilt max. 60° /s) mofuta, moralo oa boemo ba sesole.
OEM/ODM ea amoheleha. Ho na le tse ling tse tsepamisisang maikutlo module oa khamera ea thermal bakeng sa boikhethelo, ka kopo sheba ho12um 640×512 mochine oa mocheso: https://www.savgood.com/12um-640512-thermal/. Mme bakeng sa kh'amera e bonahalang, ho boetse ho na le li-module tse ling tse malelele tsa katametso bakeng sa boikhethelo: 8MP 50x zoom (5~300mm), 2MP 58x zoom(6.3-365mm) OIS(Optical Image Stabilizer) khamera, lintlha tse ling, bua ka rona. Long Range Zoom Camera Module: https://www.savgood.com/long-range-zoom/
SG-PTZ2090N-6T30150 ke lik'hamera tse futhumatsang tsa PTZ tse fanang ka chelete e ngata ka ho fetisisa mererong e mengata ea ts'ireletso ea sebaka se selelele, joalo ka libaka tse phahameng tsa litoropo, ts'ireletso ea moeli, ts'ireletso ea naha, ts'ireletso ea lebopo.
Tlohela Molaetsa wa Hao