Lambar samfurin | Sg - ptz2086n - 12t37300 | |
Module na Thermal | ||
Nau'in ganowa | VOX, masu gano FPa masu ganowa | |
Max ƙuduri | 1280 × 1024 | |
Pixel filin | 12μm | |
Kewayon fili | 8 ~ 14μ | |
Raga | ≤ tsawo (@ 25 ° C, F # 1.0, 25Hz) | |
Tsawon Tsawon | 37.5 ~ 300mm | |
Filin kallo | 23.1 ° × 18.6 ° ~ 2.9 × 2.3 ° (W ~ t) | |
F# | F0.95 ~ F1.2 | |
Mika m | Auto Mayar da hankali | |
Palette mai launi | 18 Ma'ane kamar whitehot, blackhot, baƙin ƙarfe, bakan gizo. | |
Optical Module | ||
Hoto na hoto | 1/2 "2mp cmos | |
Ƙuduri | 1920 × 1080 | |
Tsawon Tsawon | 10 ~ 860mm, 86x optical zuƙowa | |
F# | F2.0 ~ F6.8 | |
Yanayin Mayar da hankali | Auto / Manual / One - Shot Auto | |
Ɗan fov | Attontal: 42 ° ~ 0.44 ° | |
Min. Haske | Launi: 0.001Lux / F2.0, B / W: 0.0001Lux / F2.0 | |
Wdr | Goya baya | |
Rana / dare | Manual / Auto | |
Rage amo | 3d nr | |
Hanyar sadarwa | ||
Cikakkun hanyoyin sadarwa | TCP, UDP, ICMP, RTP, RTSP, DHCP, PPPOE, UPNP, DDNS, OnVIF, FTPX, FTP, FTP, FTP, FTP, | |
Abin yarda | Onvif, sdk | |
Duba na lokaci ɗaya | Har zuwa tashoshi 20 | |
Gudanar da mai amfani | Har zuwa masu amfani 20, matakan 3: Mai gudanarwa, mai amfani da mai amfani | |
Mai bincike | IE8 +, Harsunan da yawa | |
Bidiyo & Audio | ||
Babban rafi | Na gani | 50Hz: 50fps (1920 × 1080, 1280 × 720) 60Hz: 60FPS (1920 × 1080, 1280 × 720) |
Rashin ƙarfi | 50Hz: 25Fps (1280 × 1024, 704 × 576) 60Hz: 30FPS (1280 × 1024, 704 × 480) | |
Rafi | Na gani | 50Hz: 25Fs (1920 × 1080, 1280 × 720, 704 × 576) 60HZ: 30FPS (1920 × 1080, 1280 × 720, 704 × 420) |
Rashin ƙarfi | 50Hz: 25fps (704 × 576) 60Hz: 30fps (704 × 480) | |
Matsawar bidiyo | H.264 / H.265 / MJPEG | |
Matsawa na sauti | G.711A / g.711mu / PCM / AAC / MPEG2 - Layer2 | |
Matsawa | Jpeg | |
Fasali mai hankali | ||
Gano Wuta | I | |
Danganta zuƙowa | I | |
Rikodin Smart | Yarda da tsararren rakodi, cire haɗin kai na haifar da rakodin ya haifar da rikodin bayan haɗi) | |
Ƙararrawa | Tallafawa Tallafawa Cire cire haɗin cibiyar sadarwa, rikici Adireshin, cikakken ƙwaƙwalwa, kuskuren ƙwaƙwalwar ajiya, wanda aka gano ba bisa doka ba | |
Mai hankali ganowa | Taimakawa Tsakanin Binciken Bidiyo na Smart kamar intrassion, Cross, da kuma kewayon yankin | |
Hanyar alaqa | Rikodi / Kama / aika wasiƙar Liban / PTZ | |
Ptz | ||
Range Range | Pan: 360 ° Cigaba da Rotate | |
PANIN PAN | Maimaita, 0.01 ° ~ 100 ° / s | |
Kewayon karkatarwa | Karkatar: - 90 ° ~ 90 ° | |
Saurin gudu | Maimaita, 0.01 ° ~ 60 ° / S | |
Preset daidaito | ± 0.003 ° | |
Takardar fasto | 256 | |
Rangadi | 1 | |
Scan | 1 | |
Iko akan / kashe kai - dubawa | I | |
Fan / heater | Tallafi / Auto | |
Defrost | I | |
Rati | Tallafi (don kyamarar da ake gani) | |
Saitin sauri | Karbar hanzari ga tsayin daka | |
Baud - kudi | 2400/4800/9600 / 19200bps | |
Kanni | ||
Hanyar kula da hanyar sadarwa | 1 RJ45, 10M / 100m kai - Adadin Ethernet | |
M | 1 a, 1 fita (don kyamara da ake gani kawai) | |
Bidiyo analog | 1 (BNC, 1.0v [P - P], 75ω) don kyamara da ake gani kawai | |
Larin in | Tashola 7 | |
Yi rikici a waje | Tashoshi 2 | |
Ajiya | Taimako na katin SD micro (Max. 256G), musanyawa mai zafi | |
RS485 | 1, Tallafi Pelco - D Protocol | |
Na duka | ||
Yanayin aiki | - 40 ℃ ~ 60 ℃, <90% RH | |
Matakin kariya | IP66 | |
Tushen wutan lantarki | DC48V | |
Amfani da iko | Powerarfin Static: 35w, Power Power: 160w (mai hako a kan) | |
Girma | 789mm × 570mm × 513mm (w × h × l) | |
Nauyi | Kimanin. 88kg |
Bar sakon ka