Numero sa Modelo | SG-BC025-3T | SG-BC025-7T | |
Thermal nga Module | |||
Uri sa Detektor | Vanadium Oxide Uncooled Focal Plane Arrays | ||
Max. Resolusyon | 256 × 192 | ||
Pixel Pitch | 12μm | ||
Spectral Range | 8 ~ 14μm | ||
NETD | ≤40mk (@25°C, F#=1.0, 25Hz) | ||
Focal Length | 3.2mm | 7mm | |
Natad sa Panglantaw | 56°×42.2° | 24.8°×18.7° | |
F Numero | 1.1 | 1.0 | |
IFOV | 3.75mrad | 1.7mrad | |
Mga Palette sa Kolor | 18 nga mga mode sa kolor nga mapili sama sa Whitehot, Blackhot, Iron, Rainbow. | ||
Optical nga Module | |||
Sensor sa Imahe | 1/2.8” 5MP CMOS | ||
Resolusyon | 2560 × 1920 | ||
Focal Length | 4mm | 8mm | |
Natad sa Panglantaw | 82°×59° | 39°×29° | |
Ubos nga Illuminator | 0.005Lux @ (F1.2, AGC ON), 0 Lux nga adunay IR | ||
WDR | 120dB | ||
Adlaw/Gabii | Auto IR-CUT / Electronic ICR | ||
Pagminus sa Kasaba | 3DNR | ||
IR Distansya | Hangtod sa 30m | ||
Epekto sa Hulagway | |||
Bi-Spectrum Image Fusion | Ipakita ang mga detalye sa optical channel sa thermal channel | ||
Hulagway Sa Hulagway | Ipakita ang thermal channel sa optical channel nga adunay picture-in-picture mode | ||
Network | |||
Mga Protocol sa Network | IPv4, HTTP, HTTPS, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP | ||
API | ONVIF, SDK | ||
Dungan nga Live View | Hangtod sa 8 ka channel | ||
Pagdumala sa Gumagamit | Hangtod sa 32 nga tiggamit, 3 nga lebel: Administrator, Operator, Gumagamit | ||
Web Browser | IE, pagsuporta sa English, Chinese | ||
Video ug Audio | |||
Main Stream | Biswal | 50Hz: 25fps (2560×1920, 2560×1440, 1920×1080) 60Hz: 30fps (2560×1920, 2560×1440, 1920×1080) | |
Thermal | 50Hz: 25fps (1280×960, 1024×768) 60Hz: 30fps (1280×960, 1024×768) | ||
Sub Stream | Biswal | 50Hz: 25fps (704×576, 352×288) 60Hz: 30fps (704×480, 352×240) | |
Thermal | 50Hz: 25fps (640×480, 320×240) 60Hz: 30fps (640×480, 320×240) | ||
Video Compression | H.264/H.265 | ||
Audio Compression | G.711a/G.711u/AAC/PCM | ||
Pag-compress sa Hulagway | JPEG | ||
Pagsukod sa Temperatura | |||
Sakup sa Temperatura | -20 ℃ ~ + 550 ℃ | ||
Pagkatukma sa Temperatura | ± 2 ℃/± 2% nga adunay max. Bili | ||
Lagda sa Temperatura | Suportahi ang global, punto, linya, lugar ug uban pang mga lagda sa pagsukod sa temperatura aron masumpay ang alarma | ||
Smart Features | |||
Pagsusi sa Sunog | Suporta | ||
Smart Record | Pagrekord sa alarma, pagrekord sa pagdiskonekta sa network | ||
Smart Alarm | Pagdiskonekta sa network, panagbangi sa mga IP address, sayup sa SD card, Ilegal nga pag-access, pasidaan sa pagsunog ug uban pang dili normal nga pagkakita sa alarma sa linkage | ||
Smart Detection | Suportahi ang Tripwire, intrusion ug uban pa nga IVS detection | ||
Tingog Intercom | Suportahi ang 2-way nga voice intercom | ||
Pagdugtong sa Alarm | Pagrekord sa video / Pagkuha / email / output sa alarma / madungog ug biswal nga alarma | ||
Interface | |||
Interface sa Network | 1 RJ45, 10M/100M Self-adaptive Ethernet interface | ||
Audio | 1 sulod, 1 gawas | ||
Alarm Sa | 2-ch nga mga input (DC0-5V) | ||
Alarm Out | 1-ch relay nga output (Normal Open) | ||
Pagtipig | Suportahi ang Micro SD card (hangtod sa 256G) | ||
I-reset | Suporta | ||
RS485 | 1, pagsuporta sa Pelco-D protocol | ||
Heneral | |||
Temperatura sa Trabaho / Humidity | -40 ℃ ~ + 70 ℃, <95% RH | ||
Proteksyon nga lebel | IP67 | ||
Gahum | DC12V±25%, POE (802.3af) | ||
Pagkonsumo sa kuryente | Max. 3W | ||
Mga sukat | 265mm × 99mm × 87mm | ||
Timbang | Gibanabana. 950g |
Biyai ang Imong Mensahe